Required Resources
Read/review the following resources for this activity:
- Textbook: Chapter 9 (All Sections)
- Lesson
- Minimum of 1 scholarly source
Initial Post Instructions
After reviewing data from a sample, an inference can be made about the population. For example,
Find a data set on the internet. Some suggested search terms: Free Data Sets, Medical Data Sets, Education Data Sets.
- Introduce your Data Set and Cite the Source.
- What trends do you notice in your data set?
- Based on the trends and the history of your data set, make a claim. What kind of test (left, right, two tailed) would you have to complete?
- Explain the steps needed to complete the Hypothesis Test. What is needed?
Follow-Up Post Instructions
Respond to at least two peers or one peer and the instructor. Further the dialogue by providing more information and clarification.
- Based on the claim presented by your peer, state the null and alternative hypothesis and process you would take to determine if you would Reject or Fail to Reject Ho.
- Based on the data and history presented by your peer, state a new claim and explain why you think your claim is valid.
Writing Requirements
- Minimum of 3 posts (1 initial & 2 follow-up)
- APA format for in-text citations and list of references
Solution:
The selected data for this discussion is the average per capita income in the United States in 2015. This is as depicted in the extract below.
State | 2015 |
Alabama | $38,965 |
Alaska | 55,940 |
Arizona | 39,060 |
Arkansas | 39,107 |
California | 52,651 |
Colorado | 50,410 |
Connecticut | 66,972 |
Delaware | 47,662 |
DC | 71,496 |
Florida | 44,101 |
Georgia | 40,551 |
Hawaii | 47,753 |
Idaho | 37,509 |
Illinois | 49,471 |
Indiana | 40,998 |
Iowa | 44,971 |
Kansas | 45,876 |
Kentucky | 38,989 |
Louisiana | 43,252 |
Maine | 42,077 |
Maryland | 56,127 |
Massachusetts | 61,032 |
Michigan | 42,427 |
Minnesota | 50,541 |
Mississippi | 35,444 |
Missouri | 42,752 |
Montana | $41,280 |
Nebraska | 48,006 |
Nevada | 42,185 |
New Hampshire | 54,817 |
New Jersey | 59,782 |
New Mexico | 38,457 |
New York | 57,705 |
North Carolina | 40,656 |
North Dakota | 54,376 |
Ohio | 43,478 |
Oklahoma | 44,272 |
Oregon | 42,974 |
Pennsylvania | 49,180 |
Rhode Island | 50,080 |
South Carolina | 38,041 |
South Dakota | 45,002 |
Tennessee | 42,069 |
Texas | 46,745 |
Utah | 39,045 |
Vermont | 47,864 |
Virginia | 52,136 |
Washington | 51,146 |
West Virginia | 37,047 |
Wisconsin | 45,617 |
Wyoming | 55,303 |
United States | 47,669 |
Based on the data, it can be noted that the average per capita income between differs considerably from one state to another. Based on average per capita income in the country, the claim would be;
H0: The mean per capita income in the United States is $47,669
H1: The mean per capita income in the United States is greater than $47,669…Please click the icon below to purchase full answer at only $5